|
รายละเอียดสินค้า:
|
| พลัง: | 3 เฟส, 380V 50Hz | อุณหภูมิสูงสุด: | 280 องศา |
|---|---|---|---|
| ขนาด: | L3000*W1000*H1300 มม | น้ำหนักสุทธิ: | 1600กก |
| จํานวนเขตทําความร้อน: | 6 โซน (บน) | ประเภทเครื่องทำความร้อน: | เครื่องทำความร้อนอินฟราเรด |
| ประเภทสายพานลำเลียง: | โซ่ | ||
| เน้น: | 6 Heating Zones IR Curing Oven,280°C Maximum Temperature Infrared Dryer,PID Temperature Control Industrial Curing Oven |
||
| Heater & Control System | |
|---|---|
| Heater Type | Far-infrared Heater |
| Number of Heating Zones | 6 zones (Top) |
| Zone Length | 250mm |
| Warm-up Time | 5 to 15 minutes |
| Temperature Control | PID closed-loop with SSR driver |
| Temperature Uniformity | 5°C |
| Curing Time | 0-15 minutes (adjustable) |
| Control Type | Touch Screen + PLC |
| Conveyor System | |
| Conveyor Type | Chain |
| Conveyor Height | 900+20 mm |
| Conveyor Speed | 10-500mm/minute |
| Conveyor Direction | Optional: Left-to-Right or Right-to-Left |
| Maximum Product Width | 50-500 mm |
| Upper Clearance Height | ≤100 mm |
| Lower Clearance Height | ≤100 mm |
| Cooling Method | Natural air cooling |
| Cover Opening | Electric push rod |
| Exhaust Ports | One at entrance, one at exit (2 ports total) |
| General Specifications | |
| Overall Dimensions | L3000*W1000*H1300 mm |
| Net Weight | 1600KG |
| Power Supply | 3-phase, 380V 50Hz |
| Maximum Temperature | 280°C |
| Conveyor Speed Range | 10-500mm/minute |
| Total Machine Power | 32KW |
| Power Consumption | 4-10KW/hour |
ผู้ติดต่อ: Kimi Liu
โทร: +86 135 106 75756
แฟกซ์: 86-131-0721-9945